Note: values updated each May for prior year
2019 Housing Values
Average commercial sale was $6,990,100
Average single-family home sale was $611,680
Average land sale was $697,830
Average condominium sale was $273,540
Average townhome sale was $471,920
| Village Portion of the Total Property Tax Bill | |
|---|---|
| Amount | |
| Village of Lincolnshire | 2.9% |
| School District 103 | 36% |
| School District 125 | 34.8% |
| College of Lake County | 3.4% |
| Lake County | 7.0% |
| Lake County Forest Preserve | 2.1% |
| Vernon Area Public Library | 3.5% |
| Lincolnshire Fire Protection District | 9.2% |
| Vernon Township | 1.1% |
| Total | 100% |
| History of Lincolnshire Property Tax Rates | |
|---|---|
| Year | Amount (Per $100 of EAV) |
| 2004 | 0.173 |
| 2005 | 0.193 |
| 2006 | 0.176 |
| 2007 | 0.186 |
| 2008 | 0.229 |
| 2009 | 0.230 |
| 2010 | 0.239 |
| 2011 | 0.238 |
| 2012 | 0.241 |
| 2013 | 0.241 |
| 2014 | 0.241 |
| 2015 | 0.241 |
| 2016 | 0.241 |
| 2017 | 0.241 |
| 2018 | 0.241 |
| 2019 | 0.241 |
| 2020 | 0.250 |
