Village of Lincolnshire, Illinois
- Date of Incorporation: 1957
- Form of Government: Village Board/Manager, Home Rule
- Area: 4.7 Square Miles
- Miles of Streets: 63
Fire Protection
Lincolnshire-Riverwoods Protection District
Police Protection
Village of Lincolnshire
- Number of Stations: 1
- Sworn Officers: 25
Recreation
- Number of Parks: 11
- Number of Acres of Parks: 216
Education
- Number of Students: 6,165
Building Permits
Year | Number | Value in $1,000 |
---|---|---|
2001 | 517 | $16,738 |
2002 | 469 | $27,573 |
2003 | 493 | $25,135 |
2004 | 409 | $42,682 |
2005 | 463 | $84,917 |
2006 | 505 | $52,068 |
2007 | 380 | $88,230 |
2008 | 383 | $72,892 |
2009 | 329 | $30,877 |
2010 | 370 | $17,291 |
2011 | 312 | $16,672 |
2012 | 350 | $35,912 |
2013 | 250 | $25,000 |
2014 | 355 | $45,137 |
2015 | 368 | $41,173 |
Water and Sewer
- Number of Consumers: 2,472
- Average Daily Consumption (Million gal.): 1.31 MGD
- Miles of Water Mains: 67.0
- Miles of Sanitary Sewer Mains: 45.0
- Storage Capacity (Million gal.): 4.6
Employees
- Full-time: 59
- Part-time: 1
- Seasonal: .25
Elections
- Number of registered voters (April 4, 2017): 5,430
- Number of votes cast in last municipal election: 741
- Percentage of registered voters voting in last municipal election: 13.65%
Population
Year | Population |
---|---|
1957 | 309 |
1960 | 555 |
1963* | 999 |
1965* | 1,390 |
1968* | 2,189 |
1970 | 2,531 |
1974* | 3,540 |
1977* | 4,076 |
1980 | 4,151 |
1987* | 4,856 |
1990 | 4,925 |
1995* | 5,618 |
2000 | 6,108 |
2002 | 6,308 (Estimate) |
2005* | 6,537 |
2008* | 7,038 |
2010 | 7,275 |
*Special Census